The ultimate cobot solution
Epson AX6
The highlights
Exceptional performance with user-friendly operation
Key features
Power, agility, and precision
Applications
Made to handle the toughest jobs
The Epson AX6 cobot solution can be used in a wide variety of environments thanks to IP54-level protection and ISO 5 cleanroom classification. It supports a full suite of applications making it versatile enough for use across a range of industries
Epson AX Portal
Simple and intuitive program building
Third party compatibility
Seamless integration - the key for efficient automation
Our Epson Compatibility Program allows you to build your own application with the AX6. State-of-the-art connectivity and a standard flange connection (ISO50) allow you to select robot peripherals from any third-party supplier.A variety of tools and components are supported, including grippers, suction cups, and cameras for ultimate flexibility to enhance your operations.
Future-proof solutions
Enable technology and AI features for future-proof solutions
As for the future, the AX6 is ready. With AI and advanced technology features that can be enabled as the system evolves.Introducing a complete collaborative automation solution for a wide range of industries
Technical specification
Epson AX6-A901S
Payload | Maximum (kg) | 6 | |
---|---|---|---|
Arm length | P-Point: J2-J5 center (mm) | 900 | |
J2-J6 Flange surface | 990 | ||
Repeatability (ISO 9283) | Joints #1-6 (mm) | 0.03 | |
Max. motion range | Joint #1 (deg) | ±207 | |
Joint #2 (deg) | ±155 | ||
Joint #3 (deg) | ±160 | ||
Joint #4 (deg) | ±200 | ||
Joint #5 (deg) | ±155 | ||
Joint #6 (deg) | ∞ | ||
Max. operating speed | Joint #1 (deg/s) | 180 | |
Joint #2 (deg/s) | 180 | ||
Joint #3 (deg/s) | 180 | ||
Joint #4 (deg/s) | 300 | ||
Joint #5 (deg/s) | 300 | ||
Joint #6 (deg/s) | 300 | ||
Cartesian at TCP (mm/s) | 2000 | ||
Weight | 17 kg | ||
Mounting type | Floor, Wall, Ceiling | ||
Environment specification | IP classification | IP54 | |
Clean room classification (ISO 14644-1) | ISO 5 | ||
Working temperature | 0 to 40°C | ||
Robot flange | I/O's | 4× Digital (24V, 2A), 4× Analogue, RS485, 1× Ethernet (M12) | |
Compressed Air | 2× 4mm quick coupling | ||
Flange connection (ISO9409-1) | 50-4-M6 | ||
Applicable Controller | Epson RC-A101 | ||
Robot cable length | 0.5/1.5/3/5/10 m | ||
Supported devices | Epson AX Tablet Holder, Epson AX Light grip switch | ||
Safety functions | SS2, SOS, SLS, SLP, PFL, STO, HGC | ||
Certificates | ISO-10218-1 (2025), ISO 13849-1, ISO 15066, ISO 14644-1 |
Epson RC-A101
Dimensions | 440 × 220 × 140 mm |
---|---|
Weight | 6 kg |
Mounting type | Table top, Rack mount (19 inch) |
I/O’s |
24 × 24V DC, 5A Digital: 16 × I/O’s, 1A each Analogue: 4 × I/O’s [0-10V] or [4-20mA] |
Connections | 1 × Ethernet (RJ45), 2 × USB 3.0, 2 × Mini display |
Communication protocols | TCP/IP, ROS 2, REST |
Safety I/O’s | 10 × Input, 6 × Output |
Power type | AC/DC |
Power supply | 100-240V 50-60Hz (AC)/48V (DC) |
Power consumption | 190 W (AC) / 160 W (DC) |
Controller cable length | 5 m |
Cobot AX6 Collaborative Robot FAQs
Robotic Arms | Industrial Robotics | Epson Europe