Toner / Imaging / Developer Cartridges
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050614 | Black | 2,000 | ISO 19798 |
C13S050613 | Cyan | 1,400 | ISO 19798 |
C13S050612 | Magenta | 1,400 | ISO 19798 |
C13S050611 | Yellow | 1,400 | ISO 19798 |
C13S050672 | Black | 700 | ISO 19798 |
C13S050671 | Cyan | 700 | ISO 19798 |
C13S050670 | Magenta | 700 | ISO 19798 |
C13S050669 | Yellow | 700 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050493 | Black | 8,000 | 5% coverage rate |
C13S050492 | Cyan | 8,000 | 5% coverage rate |
C13S050491 | Magenta | 8,000 | 5% coverage rate |
C13S050490 | Yellow | 8,000 | 5% coverage rate |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050630 | Black | 3,000 | ISO 19798 |
C13S050631 | Black - Double Pack | 3,000 x 2 | ISO 19798 |
C13S050629 | Cyan | 2,500 | ISO 19798 |
C13S050628 | Magenta | 2,500 | ISO 19798 |
C13S050627 | Yellow | 2,500 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050593 | Black | 6,000 | ISO 19798 |
C13S050594 | Black - Double Pack | 6,000 x 2 | ISO 19798 |
C13S050592 | Cyan | 6,000 | ISO 19798 |
C13S050591 | Magenta | 6,000 | ISO 19798 |
C13S050590 | Yellow | 6,000 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050751 | Black - Double Pack | 7,300 x2 | ISO 19798 |
C13S050750 | Black | 7,300 | ISO 19798 |
C13S050749 | Cyan | 8,800 | ISO 19798 |
C13S050748 | Magenta | 8,800 | ISO 19798 |
C13S050747 | Yellow | 8,800 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050245 | Black | 10,000 | 5% coverage rate |
C13S050244 | Cyan | 8,500 | 5% coverage rate |
C13S050243 | Magenta | 8,500 | 5% coverage rate |
C13S050242 | Yellow | 8,500 | 5% coverage rate |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050663 | Black | 10,500 | ISO 19798 |
C13S050662 | Cyan | 7,500 | ISO 19798 |
C13S050661 | Magenta | 7,500 | ISO 19798 |
C13S050660 | Yellow | 7,500 | ISO 19798 |
C13S050659 | Black | 18,300 | ISO 19798 |
C13S050658 | Cyan | 13,700 | ISO 19798 |
C13S050657 | Magenta | 13,700 | ISO 19798 |
C13S050656 | Yellow | 13,700 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050477 | Black | 21,000 | 5% coverage rate |
C13S050476 | Cyan | 14,000 | 5% coverage rate |
C13S050475 | Magenta | 14,000 | 5% coverage rate |
C13S050474 | Yellow | 14,000 | 5% coverage rate |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050605 | Black | 6,500 | ISO 19798 |
C13S050604 | Cyan | 7,500 | ISO 19798 |
C13S050603 | Magenta | 7,500 | ISO 19798 |
C13S050602 | Yellow | 7,500 | ISO 19798 |
C13S050609 | Black - Double Pack | 6,500 x 2 | ISO 19798 |
C13S050608 | Cyan - Double Pack | 7,500 x 2 | ISO 19798 |
C13S050607 | Magenta - Double Pack | 7,500 x 2 | ISO 19798 |
C13S050606 | Yellow - Double Pack | 7,500 x 2 | ISO 19798 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050650 | Black | 2,200 | ISO 19752 |
C13S050651 | Black | 2,200 | ISO 19752 |
C13S050652 | Black | 1,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050583 | Black | 3,000 | ISO 19752 |
C13S050585 | Black | 3,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050582 | Black | 8,000 | ISO 19752 |
C13S050583 | Black | 3,000 | ISO 19752 |
C13S050584 | Black | 8,000 | ISO 19752 |
C13S050585 | Black | 3,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050709 | Black | 2,500 | ISO 19752 |
C13S050710 | Black - Double Pack | 2,500 x 2 | ISO 19752 |
C13S050711 | Black - Double Pack | 2,500 x 2 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050689 | Black | 10,000 | ISO 19752 |
C13S050690 | Black | 2,700 | ISO 19752 |
C13S050691 | Black | 10,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S110079 | Black | 6,100 | ISO 19752 |
C13S110080 | Black | 2,700 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S110078 | Black | 13,300 | ISO 19752 |
C13S110079 | Black | 6,100 | ISO 19752 |
C13S110080 | Black | 2,700 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S051170 | Black | 20,000 | ISO 19752 |
C13S051173 | Black | 20,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050697 | Black | 23,700 | ISO 19752 |
C13S050698 | Black | 12,000 | ISO 19752 |
C13S050699 | Black | 23,700 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S051221 | Black | 15,000 | ISO 19752 |
C13S051222 | Black | 15,000 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S051188 | Black | 15,000 | ISO 19752 |
C13S051189 | Black | 15,000 | ISO 19752 |
C13S051189DB | Black - Double Pack | 15,000 x 2 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050762 | Black | 21,700 | ISO 19752 |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S050166 | Black | 6,000 | 5% coverage rate |
C13S050167 | 3,000 | 5% coverage rate |
Supplies SKU | |
Yield | Methodology |
---|---|---|---|
C13S051111 | Black | 17,000 | 5% coverage rate |